WiFiNetNews spotted this Network World Article on Wireless Security. They assembled 23 wireless products from 17 vendors and ran them through a battery of tests. It’s a comprehensive review of the latest gear.
- Cracking the wireless security code
- What we tested
- WEP: Stick a fork in it
- 802.1X: A stepping stone
- WPA - An accident waiting to happen
- 802.11i: The next big thing
- Security standards aside, lock down your boxes, boys!
- Wireless Access Point: Wire-side security testing (PDF)
- How to do it: Securing your wireless LAN
- Tools, not standards, that help tie down wireless nets
- Glossary of wireless security terms
- Explaining TKIP
How we did it
- Archive of Network World reviews
| Wireless access points | ||||
| Vendor | Product | 802.11 flavors supported | Version | Price as tested |
| 3Com | 3Com Wireless LAN Access Point 8750 | a/b/g | .04.51 | $899 |
| Actiontec | GT701WG Wireless DSL Gateway | b/g | 3.0.1.0.5 | $130 |
| Belkin | F5D7230 High-Speed Wireless G Router | b/g | 4.03.03 | $90 |
| Buffalo | AirStation WBR2-G54 High Speed Mode Wireless Cable/DSL Router | b/g | 2.21 | $150 |
| Cisco | Aironet 1100 Access Point | b/g | IOS 2.2(13)JA1 | $499 |
| Compex | NetPassage WPE54G-SMA Access Point | b/g | 1.10 b518 | $150 |
| HP | ProCurve 520wl dual radio Access Point | b/g | 2.4.5(758) | $589 |
| Linksys | WAP54G Access Point | b/g | 2 | $100 |
| Netgear | WG302 Prosafe Access Point | b/g | 2.0.4RC2 | $350 |
| Netopia | 3347W ADSL 3-D Reach Wi-FI Gateway | b | 7.3.3r1 | $219 |
| Proxim | Orinocco AP-4000 | a/b/g | 2.4.11(821) | $899 |
| SMC | SMC 2555W-AG Wireless Access Point | a/b/g | v3.0.0 | $800 |
| Wireless switches | ||||
| Vendor | Product | 802.11 flavors supported | Version | Price as tested |
| Airespace | Airespace 4000 with AP-1200 | a/b/g | 2.1 | $12,450 |
| Aruba | Aruba 800 wireless switch | a/b/g | 2.0.4 | $2,995 |
| Trapeze | Mobility Exchange 20 switch and Mobility Point -252 Access Point | a/b/g | 2.1.3 | $10,043 |








