VSNL, a national player in India’s broadband and internet market, plans to roll out commercial WiMax services in Bangalore over the next two months.
VSNL, “would use this platform to showcase the WiMax services and its unique value added services to engage with potential customers and channel partners”, according to Prateek Pashine, VP, Planning, VSNL.
|
A Sampling of WiMAX Rollouts
|
||
| OPERATOR | REGIONS | SERVICE LAUNCH |
| Neovia | Brazil | 2002 |
| Unwired | Australia | 2004 |
| Clearwire | U.S. & International | 2004 |
| Ertach | Argentia | 2005 |
| MVS Net | Mexico | 2005 |
| Synterra | Russia | 2005 |
| Danske Telecom | Denmark | 2005 |
| Wimax-Telecom | Central & Eastern Europe | 2005 |
| Inukshuk | Canada | 2006 |
| VSNL | India | 2006 |
| KT Telecom | South Korea | 2006 |
| SK Telecom | South Korea | 2006 |
| Enforta | Russia | 2006 |
| TVA | Brazil | 2007 |
| Pipex Wireless | U.K. | 2007 |
| Wateen | Pakistan | 2007 |
| Sprint Xohm | United States | 2007 |
| KDDI | Japan | 2008 |
The Company was the first to commercially roll out WiMax in India for enterprise customers in Bangalore in May this year. Over the next 2 months, it plans to commercially rollout WiMax services in Bangalore to retail customers as well.
The total number of WiMAX subscribers in India may reach 21-million by 2014, according to a study conducted by Maravedis and Tonse Telecom.







